Welded Rectangle Square Steel Pipe Tube

Model NO.: hollow section
Length: 6 Meters
Size: 1/2′′~26′′
Inspection: SGS
Stadard: ASTM A500
Trademark: Iron&steel
Transport Package: Standard Seaworthy Packing
Specification: full range of size
Origin: China
HS Code: 73066100
Model NO.: hollow section
Length: 6 Meters
Size: 1/2′′~26′′
Inspection: SGS
Stadard: ASTM A500
Trademark: Iron&steel
Transport Package: Standard Seaworthy Packing
Specification: full range of size
Origin: China
HS Code: 73066100
Welded Rectangle Square Steel Pipe Tube
Welded Rectangle Square Steel Pipe Tube
Welded Rectangle Square Steel Pipe Tube

Welded Square Steel Tube with Thin Wall Thickness
Standard: ASTM A500, JIS G3466, EN10210, GB/T6728-2002, GB/T6725-2002
Steel grade: Gr.B, Gr.C, Q195, Q235, SS400, 20#, 45#, Q345B, etc
Shape of pipe: Square tube, rectangle tubes
Type of pipe: Seamless and welded

Main sizes we can spply:
Square tube (mm) Rectangle tube (mm)
16×16×0.4~1.5 380×380×8.0~14.0 10×20×0.6~1.5 250×150×6~12.0
18×18×0.4~1.5 400×400×8.0~14.0 14×21×0.6~1.5 250×100×6~12.0
20×20×0.4~1.5 420×420×10.0~14.0 15×30×1.5~1.5 250×200×6~12.0
25×25×0.6~2.0 450×450×10.0~14.0 15×38×0.6~1.5 300×150×6~12.0
30×30×0.6~4.0 480×480×10.0~14.0 20×30×0.6~2.0 300×200×6~12.0
34×34×1.0~2.0 500×500×10.0~14.0 20×40×0.8~2.0 300×250×6~12.0
35×35×1.0~4.0   20×50×1.0~2.0 400×250×8~12.0
38×38×1.0~4.0 550×550×10.0~40.0 22×35×0.9~2.0 400×300×8~12.0
40×40×1.0~4.5 600×600×10.0~40.0 25×40×0.9~3.75 450×200×8~12.0
44×44×1.0~4.5 700×700×10.0~40.0 25×65×1.0~2.0 450×250×8~12.0
45×45×1.0~5.0 800×800×10.0~50.0 30×40×1.0~3.75 400×300×8~12.0
50×50×1.0~5.0 900×900×10.0~50.0 30×45×1.0~3.75 400×350×8~12.0
60×60×1.5~5.0 1000×1000×10.0~50.0 30×50×1.0~4.0 500×200×10~12.0
70×70×2.0~6.0   30×60×1.0~4.5 500×250×10~12.0
75×75×2.0~6.0   40×50×1.0~4.5 500×300×10~12.0
80×80×2.0~6.0   40×60×1.0~5.0 500×350×10~12.0
85×85×2.0~6.0   40×80×1.5~5.0 500×400×10~12.0
95×95×2.0~8.0   40×100×2.0~5.0 500×450×10~12.0
100×100×2.0~8.0   50×60×2.0~5.0  
120×120×4.0~8.0   50×80×2.0~5.0 600×200×10~28.0
150×150×6.0~10.0   50×100×2.0~8.0 600×400×10~28.0
180×180×6.0~12.0   60×80×2.0~6.0 600×500×10~28.0
200×200×6.0~12.0   80×100×2.0~8.0 800×400×10~28.0
220×220×6.0~14.0   120×60×2.5~10.0 800×600×10~28.0
250×250×6.0~14.0   120×80×2.5~10.0 800×700×10~28.0
280×280×6.0~14.0   150×100×2.5~12.0 1000×400×10~28.0
300×300×8.0~14.0   180×150×2.5~12.0 1000×500×10~28.0
320×320×8.0~14.0   200×100×4~12.0 1000×600×10~28.0
350×350×8.0~14.0   200×150×4~12.0 1000×800×10~28
Welded Rectangle Square Steel Pipe Tube
Welded Rectangle Square Steel Pipe Tube
Welded Rectangle Square Steel Pipe Tube

Welded Square Steel Tube with Thin Wall Thickness
Standard: ASTM A500, JIS G3466, EN10210, GB/T6728-2002, GB/T6725-2002
Steel grade: Gr.B, Gr.C, Q195, Q235, SS400, 20#, 45#, Q345B, etc
Shape of pipe: Square tube, rectangle tubes
Type of pipe: Seamless and welded

Main sizes we can spply:
Square tube (mm) Rectangle tube (mm)
16×16×0.4~1.5 380×380×8.0~14.0 10×20×0.6~1.5 250×150×6~12.0
18×18×0.4~1.5 400×400×8.0~14.0 14×21×0.6~1.5 250×100×6~12.0
20×20×0.4~1.5 420×420×10.0~14.0 15×30×1.5~1.5 250×200×6~12.0
25×25×0.6~2.0 450×450×10.0~14.0 15×38×0.6~1.5 300×150×6~12.0
30×30×0.6~4.0 480×480×10.0~14.0 20×30×0.6~2.0 300×200×6~12.0
34×34×1.0~2.0 500×500×10.0~14.0 20×40×0.8~2.0 300×250×6~12.0
35×35×1.0~4.0   20×50×1.0~2.0 400×250×8~12.0
38×38×1.0~4.0 550×550×10.0~40.0 22×35×0.9~2.0 400×300×8~12.0
40×40×1.0~4.5 600×600×10.0~40.0 25×40×0.9~3.75 450×200×8~12.0
44×44×1.0~4.5 700×700×10.0~40.0 25×65×1.0~2.0 450×250×8~12.0
45×45×1.0~5.0 800×800×10.0~50.0 30×40×1.0~3.75 400×300×8~12.0
50×50×1.0~5.0 900×900×10.0~50.0 30×45×1.0~3.75 400×350×8~12.0
60×60×1.5~5.0 1000×1000×10.0~50.0 30×50×1.0~4.0 500×200×10~12.0
70×70×2.0~6.0   30×60×1.0~4.5 500×250×10~12.0
75×75×2.0~6.0   40×50×1.0~4.5 500×300×10~12.0
80×80×2.0~6.0   40×60×1.0~5.0 500×350×10~12.0
85×85×2.0~6.0   40×80×1.5~5.0 500×400×10~12.0
95×95×2.0~8.0   40×100×2.0~5.0 500×450×10~12.0
100×100×2.0~8.0   50×60×2.0~5.0  
120×120×4.0~8.0   50×80×2.0~5.0 600×200×10~28.0
150×150×6.0~10.0   50×100×2.0~8.0 600×400×10~28.0
180×180×6.0~12.0   60×80×2.0~6.0 600×500×10~28.0
200×200×6.0~12.0   80×100×2.0~8.0 800×400×10~28.0
220×220×6.0~14.0   120×60×2.5~10.0 800×600×10~28.0
250×250×6.0~14.0   120×80×2.5~10.0 800×700×10~28.0
280×280×6.0~14.0   150×100×2.5~12.0 1000×400×10~28.0
300×300×8.0~14.0   180×150×2.5~12.0 1000×500×10~28.0
320×320×8.0~14.0   200×100×4~12.0 1000×600×10~28.0
350×350×8.0~14.0   200×150×4~12.0 1000×800×10~28

Accessories

FOSHAN CITY KURUI LIGHTING CO.,LTD , https://www.kuruilighting.com