April 23 Qingdao Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Qing Gang 3350 20 20 100
Common line Φ10mm Q235 Handan Iron and Steel 3340 20 20 90
Rebar Φ12mm HRB335 Qing Gang 3330 30 110 130
Rebar Φ14mm HRB335 Qing Gang 3230 60 60 90
Rebar Φ16-25mm HRB335 Qing Gang 3230 60 60 100
Rebar Φ12mm HRB335 Jinan Steel 3350 50 50 120
Rebar Φ14mm HRB335 Jinan Steel 3300 50 50 120
Rebar Φ16-25mm HRB335 Jinan Steel 3250 50 50 120
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3400 70 70 120
Hot rolled coil 2.75mm*1500*C Q235 Baogang 4350 0 0 150
Hot rolled coil 3.0mm*1500*C Q235 Baogang 4300 0 20 150
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4250 0 70 200
Hot rolled coil 5.5mm*1250*C Q235 Lai Gang 4150 0 50 100
Hot rolled coil 5.5mm*1500*C Q235 Jinan Steel 4250 0 70 170
Cold rolled plate 1.5mm*1250*2500 ST12 Saddle/Ben Steel 5030 0 0 30
Cold rolled plate 2.0mm*1250*2500 ST12 Saddle/Ben Steel 5030 0 0 30
Cold rolled plate 2.5mm*1250*2500 ST12 Saddle/Ben Steel 5030 0 0 30
Cold rolled plate 3.0mm*1250*2500 ST12 Saddle/Ben Steel 5070 0 0 30
Cold rolled coil 1.0*1250*C SPCC Baogang 4870 0 0 20
Cold rolled coil 1.0*1250*C SPCC Handan Iron and Steel 4870 0 0 20
Cold rolled coil 1.0*1250*C SPCC Tang Gang 4850 0 0 30
Puzhong board 8mm Q235 Jinan Steel 4600 0 40 120
Puzhong board 10mm Q235 Jinan Steel 4500 0 60 120
Puzhong board 12mm Q235 Jinan Steel 4100 0 40 90
Puzhong board 14mm Q235 Jinan Steel 4080 0 50 80
Puzhong board 20mm Q235 Jinan Steel 4080 0 50 80
Puzhong board 20mm Q235 Handan Iron and Steel 4080 0 50 80
Low alloy plate 14mm Q345 Jinan Steel 4180 0 0 60
Low alloy plate 16mm Q345 Jinan Steel 4180 0 0 60
Low alloy plate 20mm Q345 Jinan Steel 4180 0 0 60



Other

kaiping aida sanitary ware technology co.,ltd , https://www.kpfaucets.com