June 27 Beijing Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-12mm Q235 Shougang 3570-3580 3550-3560 Rose 20
altitude Φ6.5-12mm Q235 Tang Gang 3570-3580 3550-3560 Rose 20
altitude Φ6.5-12mm Q235 Xuan Gang 3570-3580 3550-3560 Rose 20
altitude Φ6.5-12mm Q235 Handan Iron and Steel 3570-3580 3550-3560 Rose 20
altitude Φ6.5-12mm Q235 Cheng Gang 3570-3580 3550-3560 Rose 20
Common line Φ6.5-12mm Q235 Shougang 3540-3570 3500-3510 Rose 40
Common line Φ6.5-12mm Q235 Tang Gang 3540-3570 3500-3510 Rose 40
Common line Φ6.5-12mm Q235 Xuan Gang 3540-3570 3500-3510 Rose 40
Common line Φ6.5-12mm Q235 Handan Iron and Steel 3540-3570 3500-3510 Rose 40
Common line Φ6.5-12mm Q235 Cheng Gang 3540-3570 3500-3510 Rose 40
Rebar Φ12-14mm Hrb335 Shougang 3900-3910 3830-3840 Rose 70
Rebar Φ16-25mm Hrb335 Shougang 3570-3580 3540-3550 Rose 30
Rebar Φ12-14mm Hrb335 Tang Gang 3900-3910 3830-3840 Rose 70
Rebar Φ16-25mm Hrb335 Tang Gang 3570-3580 3540-3550 Rose 30
Rebar Φ12-14mm Hrb335 Xuan Gang 3900-3910 3830-3840 Rose 70
Rebar Φ16-25mm Hrb335 Xuan Gang 3570-3580 3540-3550 Rose 30
Rebar Φ16-25mm Hrb335 Cheng Gang 3570-3580 3540-3550 Rose 30
Rebar Φ28-32mm Hrb335 Xuan Gang/Shougang 3590-3600 3560-3570 Rose 30
Tertiary thread Φ12-14mm Hrb400 Shougang/Shougang 3970-3980 3940-3950 Rose 30
Tertiary thread Φ16mm Hrb400 Shougang/Shougang 3730-3740 3660-3670 Rose 70
Tertiary thread Φ20mm Hrb400 Shougang/Shougang 3730-3740 3660-3670 Rose 70
Tertiary thread Φ25mm Hrb400 Shougang/Shougang 3730-3740 3660-3670 Rose 70
Tertiary thread Φ28mm Hrb400 Shougang/Shougang 3730-3740 3680-3690 Rose 50
Three-level disk screw Ø8-10mm Hrb400 Shougang 3880-3890 3860-3870 Rose 20
Three-level disk screw Ø20-25mm Hrb400 Shougang 3780-3790 3760-3770 Rose 20
Cold rolled sheet 0.5*1000*2000 Q195 Angang 5400-5450 5400-5450 constant
Cold rolled sheet 0.7*1000*2000 Q195 Bengang/Anshan Iron and Steel 5300-5350 5300-5350 constant
Cold rolled sheet 1.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 4850-4900 4850-4900 constant
Cold rolled sheet 1.2*1000*2000 Q195 Bengang/Anshan Iron and Steel 4850-4900 4850-4900 constant
Cold rolled sheet 1.5*1000*2000 Q195 Bengang/Anshan Iron and Steel 4850-4900 4850-4900 constant
Cold rolled sheet 2.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 4850-4900 4850-4900 constant
Cold rolled sheet 3.0*1000*2000 Q195 Bengang/Anshan Iron and Steel 5150-5200 5150-5200 constant
Hot rolled plate 2.0*1250*c Q235 Taigang 4600-4650 4600-4650 constant
Hot rolled plate 2.75*1250*c Q235 Tang Gang / TISCO 4350-4400 4350-4400 constant
Hot rolled plate 3.0*1250*c Q235 Angang/TISCO 4250-4300 4250-4300 constant
Hot rolled plate 3.0*1500*c Q235 Tangshan Iron and Steel 4000-4050 4000-4050 constant
Hot rolled plate 4.75*1250*c Q235 Tangshan Steel / Baotou Steel 3600-3650 3650-3700 constant
Hot rolled plate 5.5*1500*c Q235 Tangshan Steel / Baotou Steel 3600-3650 3650-3700 constant
Hot rolled plate 11.5*1500*c Q235 Tangshan Steel / Baotou Steel 3600-3650 3650-3700 constant

  • 1
  • 2
  • 3

  • Wooden Fire Rated Door

    Wooden Fire Rated Door ,Wooden Fire Door,Solid Wood Fire Door,Fireproof Wooden Door

    Foshan QI'AN Fireproof Shutter Doors Co., Ltd , https://www.fsqianfiredoor.com